| Product Model | FR-S3128GT-370P5 |
|---|---|
| Standards | IEEE 802.3i、IEEE 802.3u、IEEE 802.3az、IEEE802.3af、IEEE802.3ae、IEEE802.3at、IEEE802.3z、IEEE 802.3x |
| Ports | 24*10/100/1000Mbps Auto-Negotiation ports(Auto MDI/MDIX) 4个1000/10000Mbps SFP+ port 1*Console port |
| Network Media(Cable) | 10BASE-T: UTP category 3,4,5 cable (maximum 100m) 100BASE-TX: UTP category 5,5e cable (maximum 100m) 1000BASE-T:UTP category 5e,6 cable (maximum 100m) 1000Base-X:MMF,SMF 10GBase-X:MMF,SMF |
| Transfer Method | Store-and-Forward |
| MAC Address Table | 16K |
| Switching Capacity | 128Gbps |
| Packet Forwarding Rate | 95.23Mpps |
| Packet Buffer | 12Mbits |
| Jumbo Frame | 12KB |
| LED indicators | Power:Green Link/Act/Combo:Green/Orange PoE:Orange |
| PoE Port | Port 1-24 compliant with 802.3at/af |
| Power Pin Assignment | 1/2(+),3/6(-) |
| PoE Budget | Max:370W |
| Power Supply | AC 110-240V/50-60Hz |
| Dimensions(L×W×H) | 440*208*44mm |
| ESD | IEC61000-4-2, Level 3: Contact: ±6kV, Air: ±8kV |
| Surge | IEC61000-4-5, Network common mode: 6kV Power common mode: 4kV Power differential mode: 2kV |
| Environment | Operating Temperature: 0℃ ~ 45℃ Storage Temperature: -40℃ ~70℃ Operating Humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing |
Download