| Product Model | FR-S2828GS-235P2 |
|---|---|
| Standards | IEEE 802.3i、IEEE 802.3u、IEEE 802.3ab、IEEE 802.3x、IEEE802.3at、IEE802.3af |
| Ports | 26*10/100/1000Mbps Auto-Negotiation ports(Auto MDI/MDIX 2*100/1000Mbps SFP |
| Network Media(Cable) | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) 1000Base-SX:62.5μm/50μm MMF(2m~550m) 1000Base-LX:62.5μm/50μm MMF(2m~550m)Or 10μm SMF(2m~5000m) |
| Transfer Method | Store-and-Forward |
| MAC Address Table | 8K |
| Switching Capacity | 56Gbps |
| Packet Forwarding Rate | 41.67Mpps |
| Packet Buffer | 4Mbits |
| Jumbo Frame | 15KB |
| LED indicators | Power:Green Link/Act/Combo:Green PoE:Orange |
| PoE Power Supply | Ports 1 to 24 support IEEE 802.3af/at standard PoE power supply1 2 +, and 3 6 - |
| Power Supply | AC 100-240V,50/60Hz |
| PoE Power Consumption | Maximum:235W |
| Dimensions(L×W×H) | 440*208*44mm |
| Environment | Operating Temperature: 0℃ ~ 45℃ Storage Temperature: -40℃ ~70℃ Operating Humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing |
Download